| Length | From | To | Datatype | Format | Description and Comments |
|---|---|---|---|---|---|
| 2 | 1 | 2 | AN | X(2) | Record ID - "R " |
| 3 | 3 | 5 | AN | X(3) | Exchange Acronym |
| 10 | 6 | 15 | AN | X(10) | Product (Commodity) Code |
| 6 | 16 | 21 | AN | X(6) | Combined Commodity Code |
| 3 | 22 | 24 | AN | X(3) | Alternate Exchange Acronym |
| 10 | 25 | 34 | AN | X(10) | Alternate Product (Commodity) Code |
| 6 | 35 | 40 | AN | X(3) | Alternate Combined Commodity Code |
| 90 | 41 | 132 | - | - | Filler |
Notes: