| Length | From | To | Datatype | Format | Description and Comments |
|---|---|---|---|---|---|
| 2 | 1 | 2 | AN | X(2) | Record ID - "4 " |
| 6 | 3 | 8 | AN | X(6) | Combined Commodity Code |
| 2 | 9 | 10 | AN | X(2) | Delivery (Spot) Charge Method Code |
Layout for bytes 11-62 if the Delivery Charge Method Code is "10", the "table-driven" method:
| Length | From | To | Datatype | Format | Description and Comments |
|---|---|---|---|---|---|
| 2 | 11 | 12 | N | 9(2) | Number of contract months in delivery |
| 2 | 13 | 14 | N | 9(2) | Delivery Month 1 - Month Number |
| 6 | 15 | 20 | N | 9(6) | Delivery Month 1 - Contract Month as CCYYMM |
| 7 | 21 | 27 | N | 9(7) | Delivery Month 1 - Charge Rate Per Delta Consumed By Spreads |
| 7 | 28 | 34 | N | 9(7) | Delivery Month 1 - Charge Rate Per Delta Remaining In Outrights |
| 2 | 35 | 36 | N | 9(2) | Delivery Month 2 - Month Number |
| 6 | 37 | 42 | N | 9(6) | Delivery Month 2 - Contract Month as CCYYMM |
| 7 | 43 | 49 | N | 9(7) | Delivery Month 2 - Charge Rate Per Delta Consumed By Spreads |
| 7 | 50 | 56 | N | 9(7) | Delivery Month 2 - Charge Rate Per Delta Remaining In Outrights |
| 6 | 57 | 62 | - | - | Filler |
Layout for bytes 11-62 if the Delivery Charge Method Code is "11", the "basis risk" method:
| Length | From | To | Datatype | Format | Description and Comments |
|---|---|---|---|---|---|
| 10 | 11 | 20 | AN | X(10) | Spot commodity ( product) code |
| 7 | 21 | 27 | N | 9(7) | Basis Risk Charge Rate |
| 35 | 28 | 62 | - | - | Filler |
Layout for bytes 63-132:
| Length | From | To | Datatype | Format | Description and Comments |
|---|---|---|---|---|---|
| 7 | 63 | 69 | N | 9(7) | Short Option Minimum Charge Rate |
| 3 | 70 | 72 | N | 9V9(2) | Risk Maintenance Performance Bond Adjustment Factor -- Members |
| 3 | 73 | 75 | N | 9V9(2) | Risk Maintenance Performance Bond Adjustment Factor -- Hedgers |
| 3 | 76 | 78 | N | 9V9(2) | Risk Maintenance Performance Bond Adjustment Factor -- Speculators |
| 1 | 79 | 79 | AN | X | Short Option Minimum Calculation Method -- blank or 2 means the original method, based on the sum of the number of short calls and short puts. 1 means the new method, based on the greater of the number or short calls or short puts. |
| 53 | 80 | 132 | - | - | Filler |
Notes: