| Length | From | To | Datatype | Format | Description and Comments |
|---|---|---|---|---|---|
| 1 | 1 | 1 | AN | X | Record ID - "R" |
| 2 | 2 | 3 | AN | X(2) | Exchange Code |
| 2 | 4 | 5 | AN | X(2) | Product (Commodity) Code |
| 3 | 6 | 8 | AN | X(3) | Combined Commodity Code |
| 2 | 9 | 10 | AN | X(2) | Alternate Exchange Code |
| 2 | 11 | 12 | AN | X(2) | Alternate Product (Commodity) Code |
| 3 | 13 | 15 | AN | X(3) | Alternate Combined Commodity Code |
| 65 | 16 | 80 | - | - | Filler |
Notes: